Herein are resource materials for a selection of railroads that were dependent upon the Pennsylvania Railroad for their connections.
Shortline | Connection Point | Operating Era |
---|---|---|
Bellefonte Central Railroad | Middle Division, Bellefonte Secondary, Bellefonte, Pa. | 1882 - Post-PRR |
Dent's Run Railroad |
1903 - ? | |
Donora Southern Railroad Company | 1902 - ? | |
Central Railroad of Pennsylvania | Middle Division, Bellefonte Secondary, Bellefonte, Pa. | 1891 - 1918 |
East Broad Top Railroad | Middle Division, Main Line, JACKS - Mt. Union, Pa. | 1856 - 1956 |
Hickory Valley Railroad | 1887 - ? | |
Huntingdon & Broad Top Mountain Coal Company | Middle Division, Main Line, HUNT - Huntingdon, Pa. Middle Division, Mt. Dallas Branch, Mt. Dallas, Pa. |
1852 - 1954 |
Kane and Elk Railroad | 1895 - ? | |
Kishacoquillas Valley Railroad | Middle Division, Milroy Secondary, Reedsville, Pa. | 1868 - 1940 |
Ligonier Valley Rail Road Company | 1853 - ? | |
New Park and Fawn Grove Railroad | Maryland Division, Northern Central Branch, New Freedom, Pa., via Stewartstown Railroad at Stewartstown, Pa. | 1905 - ? |
Pittsburgh and Ohio Valley Railway | 1899 - ? | |
Stewartstown Railroad | Maryland Division, Northern Central Branch, New Freedom, Pa. | 1884 - Present |
Strasburg Railroad | Philadelphia Division, Main Line, Leaman Place, Pa. | 1851 - Present |
Tuscarora Valley Railroad | Middle Division, Main Line, Port Royal, Pa. | 1891 - ? |
Union Transportation Company |
xxxxx, Pemberton, N. J. |
1888 - ? |